Kalınlık | Sipariş Kodu | L mm | H mm | W mm | S mm | Ağırlık (kg/mt) |
5,00mm | CAN.80ITD.200 | 200 | 42 | 80 | 3,90 | 1,824 |
5,00mm | CAN.80ITD.300 | 300 | 42 | 80 | 3,90 | 2,418 |
5,00mm | CAN.80ITD.400 | 400 | 42 | 80 | 3,90 | 3,012 |
5,00mm | CAN.80ITD.500 | 500 | 42 | 80 | 3,90 | 3,606 |
5,00mm | CAN.80ITD.600 | 600 | 42 | 80 | 3,90 | 4,199 |
5,00mm | CAN.80ITD.700 | 700 | 42 | 80 | 3,90 | 4,793 |
5,00mm | CAN.80ITD.800 | 800 | 42 | 80 | 3,90 | 5,387 |
5,00mm | CAN.80ITD.900 | 900 | 42 | 80 | 3,90 | 5,981 |
5,00mm | CAN.80ITD.1000 | 1000 | 42 | 80 | 3,90 | 6,575 |
5,00mm | CAN.80ITD.1100 | 1100 | 42 | 80 | 3,90 | 7,169 |
5,00mm | CAN.80ITD.1200 | 1200 | 42 | 80 | 3,90 | 7,769 |
5,00mm | CAN.80ITD.1300 | 1300 | 42 | 80 | 3,90 | 8,357 |
5,00mm | CAN.80ITD.1400 | 1400 | 42 | 80 | 3,90 | 8,951 |
5,00mm | CAN.80ITD.1500 | 1500 | 42 | 80 | 3,90 | 9,545 |
5,00mm | CAN.80ITD.1600 | 1600 | 42 | 80 | 3,90 | 10,139 |
5,00mm | CAN.80ITD.1700 | 1700 | 42 | 80 | 3,90 | 10,733 |
5,00mm | CAN.80ITD.1800 | 1800 | 42 | 80 | 3,90 | 11,327 |
5,00mm | CAN.80ITD.1900 | 1900 | 42 | 80 | 3,90 | 11,921 |
5,00mm | CAN.80ITD.2000 | 2000 | 42 | 80 | 3,90 | 12,514 |
5,00mm | CAN.80ITD.3000 | 3000 | 42 | 80 | 3,90 | 18,454 |
5,00mm | CAN.80ITD.4000 | 4000 | 42 | 80 | 3,90 | 24,393 |
5,00mm | CAN.80ITD.5000 | 5000 | 42 | 80 | 3,90 | 30,332 |
5,00mm | CAN.80ITD.6000 | 6000 | 42 | 80 | 3,90 | 36,272 |
AÇIKLAMALAR
NOT: Ölçü toleransı ± 3 mm.’dir.
Belirtilen ağırlıklar kesim ağırlıklarıdır.