SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.21CPT.100 | 100 | 41 | 21 | 0,307 |
CAN.21CPT.150 | 150 | 41 | 21 | 0,385 |
CAN.21CPT.200 | 200 | 41 | 21 | 0,464 |
CAN.21CPT.250 | 250 | 41 | 21 | 0,542 |
CAN.21CPT.300 | 300 | 41 | 21 | 0,621 |
CAN.21CPT.400 | 400 | 41 | 21 | 0,778 |
CAN.21CPT.500 | 500 | 41 | 21 | 0,935 |
CAN.21CPT.600 | 600 | 41 | 21 | 1,092 |
CAN.21CPT.1000 | 1000 | 41 | 21 | 1,720 |
CAN.21CPT.2000 | 2000 | 41 | 21 | 3,440 |
21×41 C DESTEK KONSOLLARI DELİKLİ
SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.21CPTD.100 | 100 | 41 | 21 | 0,307 |
CAN.21CPTD.150 | 150 | 41 | 21 | 0,385 |
CAN.21CPTD.200 | 200 | 41 | 21 | 0,464 |
CAN.21CPTD.250 | 250 | 41 | 21 | 0,542 |
CAN.21CPTD.300 | 300 | 41 | 21 | 0,621 |
CAN.21CPTD.400 | 400 | 41 | 21 | 0,778 |
CAN.21CPTD.500 | 500 | 41 | 21 | 0,935 |
CAN.21CPTD.600 | 600 | 41 | 21 | 1,092 |
CAN.21CPTD.1000 | 1000 | 41 | 21 | 1,720 |
CAN.21CPTD.2000 | 2000 | 41 | 21 | 3,440 |
41×41 C DESTEK KONSOLLARI
SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.41CPT.100 | 100 | 41 | 41 | 0,399 |
CAN.41CPT.150 | 150 | 41 | 41 | 0,509 |
CAN.41CPT.200 | 200 | 41 | 41 | 0,619 |
CAN.41CPT.250 | 250 | 41 | 41 | 0,720 |
CAN.41CPT.300 | 300 | 41 | 41 | 0,839 |
CAN.41CPT.400 | 400 | 41 | 41 | 1,059 |
CAN.41CPT.500 | 500 | 41 | 41 | 1,278 |
CAN.41CPT.600 | 600 | 41 | 41 | 1,498 |
CAN.41CPT.1000 | 1000 | 41 | 41 | 2,377 |
CAN.41CPT.2000 | 2000 | 41 | 41 | 4,754 |
41×41 C DESTEK KONSOLLARI DELİKLİ
SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.41CPTD.100 | 100 | 41 | 41 | 0,399 |
CAN.41CPTD.150 | 150 | 41 | 41 | 0,509 |
CAN.41CPTD.200 | 200 | 41 | 41 | 0,619 |
CAN.41CPTD.250 | 250 | 41 | 41 | 0,720 |
CAN.41CPTD.300 | 300 | 41 | 41 | 0,839 |
CAN.41CPTD.400 | 400 | 41 | 41 | 1,059 |
CAN.41CPTD.500 | 500 | 41 | 41 | 1,278 |
CAN.41CPTD.600 | 600 | 41 | 41 | 1,498 |
CAN.41CPTD.1000 | 1000 | 41 | 41 | 2,377 |
CAN.41CPTD.2000 | 2000 | 41 | 41 | 4,754 |
82×41 C DESTEK KONSOLLARI
SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.82CPT.100 | 100 | 41 | 82 | 0,680 |
CAN.82CPT.150 | 150 | 41 | 82 | 0,900 |
CAN.82CPT.200 | 200 | 41 | 82 | 1,119 |
CAN.82CPT.250 | 250 | 41 | 82 | 1,178 |
CAN.82CPT.300 | 300 | 41 | 82 | 1,339 |
CAN.82CPT.400 | 400 | 41 | 82 | 1,559 |
CAN.82CPT.500 | 500 | 41 | 82 | 1,999 |
CAN.82CPT.600 | 600 | 41 | 82 | 2,438 |
CAN.82CPT.1000 | 1000 | 41 | 82 | 4,636 |
CAN.82CPT.2000 | 2000 | 41 | 82 | 9,272 |
82×41 C DESTEK KONSOLLARI DELİKLİ
SİPARİŞ KODU | L mm | W mm | H mm | Ağırlık (kg/mt) |
CAN.82CPTD.100 | 100 | 41 | 82 | 0,680 |
CAN.82CPTD.150 | 150 | 41 | 82 | 0,900 |
CAN.82CPTD.200 | 200 | 41 | 82 | 1,119 |
CAN.82CPTD.250 | 250 | 41 | 82 | 1,178 |
CAN.82CPTD.300 | 300 | 41 | 82 | 1,339 |
CAN.82CPTD.400 | 400 | 41 | 82 | 1,559 |
CAN.82CPTD.500 | 500 | 41 | 82 | 1,999 |
CAN.82CPTD.600 | 600 | 41 | 82 | 2,438 |
CAN.82CPTD.1000 | 1000 | 41 | 82 | 4,636 |
CAN.82CPTD.2000 | 2000 | 41 | 82 | 9,272 |