Order Code | W mm | H mm | T mm | Weight(kg/mt) |
CAN.40N9050 | 50 | 40 | 1,2 | 0,366 |
CAN.40N9070 | 70 | 40 | 1,2 | 0,404 |
CAN.40N90100 | 100 | 40 | 1,2 | 0,647 |
CAN.40N90120 | 120 | 40 | 1,2 | 0,804 |
CAN.40N90160 | 160 | 40 | 1,2 | 0,917 |
CAN.40N90200 | 200 | 40 | 1,2 | 1,235 |
CAN.40N90260 | 260 | 40 | 1,2 | 1,599 |
CAN.40N90300 | 300 | 40 | 1,5 | 2,514 |
CAN.40N90400 | 400 | 40 | 1,5 | 3,719 |
CAN.40N90500 | 500 | 40 | 1,5 | 5,161 |
CAN.40N90600 | 600 | 40 | 1,5 | 6,838 |
INSTRUCTIONS
NOT: The example order for special applications in bend modules.
h:40mm. a:100mm b:200mm Bend 90°.